Floor Plans
S1
(3 Available)
Bed | Studio |
Bath | 1 |
SQ.FT. | 490 |
Rent | $1,485 |
Deposit | $500 |

S2
(Contact for Availability)
Bed | Studio |
Bath | 1 |
SQ.FT. | 695 |
Rent | Call for Details |
Deposit | $500 |

A1
(1 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 595 |
Rent | $1,500 -to $1,600 |
Deposit | $500 |

A2
(3 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 690 |
Rent | $1,680 |
Deposit | $500 |

A3
(5 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 742 |
Rent | $1,650 -to $1,750 |
Deposit | $500 |

A4
(2 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 821 |
Rent | $1,850 -to $1,900 |
Deposit | $500 |

A5
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 947 |
Rent | Call for Details |
Deposit | $500 |

B1
(1 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1059 |
Rent | $1,900 |
Deposit | $700 |

B2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1182 |
Rent | Call for Details |
Deposit | $700 |

B3
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1213 |
Rent | Call for Details |
Deposit | $700 |

B4
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1218 |
Rent | Call for Details |
Deposit | $700 |

*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.